No idea why you have to scroll down so far, sorry about that, but the weights are listed :)
Date, Time | Female1 | Female2 | Female3 | Male1 | Male2 |
---|---|---|---|---|---|
Feb 8, 6pm | 352g = 12.4oz | 339g = 12oz | 350g = 12.3oz | 345g = 12.2oz | 358g = 12.6oz |
Feb 9, 9am | 367g = 12.95oz | 337g = 11.88oz | 362g = 12.8oz | 355g = 12.5oz | 375g = 13.2oz |
Feb 9, 3pm | 372g = 13.1oz | 348g = 12.3oz | 368g = 13oz | 355g = 12.5oz | 377g = 13.3oz |
Feb 10, 8am | 413g = 14.56oz | 361g = 12.7oz | 375g = 13.2oz | 367g = 12.9oz | 411g = 14.5oz |
Feb 10, 5pm | 413g = 14.56oz | 371g = 13.1oz | 383g = 13.5oz | 379g = 13.4oz | 415g = 14.64oz |
Feb 11, 1am | 427g = 15.1oz | 379g = 13.4oz | 395g = 13.9oz | 384g = 13.5oz | 423g = 14.9oz |
Feb 11, 1pm | 427g = 15.1oz | 376g = 13.3oz | 409g = 14.4oz | 393g = 13.9oz | 430g = 15.2oz |
Feb 12, 11am | 470g = 16.6oz = 1lb | 427g = 15.1oz | 428g = 15.1oz | 429g = 15.1oz | 454g = 16oz = 1lb |
Feb 13, 4pm | 514g = 18.1oz = 1.13lb | 440g = 15.5oz | 474g = 16.7oz = 1lb | 442g = 15.6oz | 477g = 16.8oz = 1lb |
Feb 14, 11pm | 542g = 19.1oz = 1.2lb | 498g = 17.6oz = 1.1lb | 511g = 18oz = 1.1lb | 485g = 17.1oz = 1lb | 531g = 18.8oz = 1.2lb |
No comments:
Post a Comment